D-STYLE
T-STYLE
CORKEN COMPRESSORS - DESIGNED FOR YOUR NEEDS
Do to the stringent requirements of industrial gases, Corken offers a variety of vertical oil-free reciprocating compressors. Each model is available with a double (D-style) or triple (T-style) seal - based on customer requirements. Single and two-stage vertical compressors are available as well as dry-running or lubricated models. To increase the flexibility of vertical compressors, Corken also offers its customers water-cooled models. This water cooling allows the process temperature to be reduced significantly. This means that they can also be used in areas of application with a high K value. Gases with a high K value are e.g. B. argon, helium, hydrogen, air and nitrogen.
Single stage vertical compressors
D-STYLE | CORKEN D91 | CORKEN D291 | CORKEN D491 | CORKEN D491-3 | CORKEN D691 | CORKEN D691-4 | CORKEN D891-a |
T-STYLE | CORKEN T91 | CORKEN T291 | CORKEN T491 | CORKEN T491-3 | CORKEN T691 | CORKEN T691-4 | CORKEN T891-a |
max. Flow rate [m³/h] | 14,3 | 28,7 | 61,2 | 34,5 | 103,3 | 81,6 | 198,8 |
max. operating pressure [bar] | 23,1 | 23,1 | 23,1 | 41,4 | 23,1 | 41,4 | 31,0 |
max. capacity [kW] | 5,6 | 11 | 11 | 11 | 26,1 | 26,1 | 34 |
max. Outlet temp. [°C] | 177 | 177 | 177 | 177 | 177 | 177 | 177 |
Weight [kg] | 68 | 95 | 177 | 177 | 338 | 338 | 408 |
ANSI/DIN Flange Option | YES | YES | YES | YES | YES | YES | - |
Optional liquid cooling | - | - | - | - | YES | YES | - |
Two-stage vertikal compressors
D-STYLE | CORKEN FD151 | CORKEN D191 | CORKEN FD351 | CORKEN D391 | CORKEN WFD551 | CORKEN D590 | CORKEN FD591 | CORKEN D791-a |
T-STYLE | CORKEN FT151 | CORKEN T191 | CORKEN FT351 | CORKEN T391 | CORKEN WFT551 | CORKEN T590 | CORKEN FT591 | CORKEN T791-a |
max. Flow rate [m³/h] | 10 | 15,2 | 14,4 | 38,7 | 42,1 | 91,7 | 91,7 | 179,8 |
max. operating pressure [bar] | 82,8 | 41,4 | 82,8 | 41,4 | 69,0 | 23,1 | 41,4 | 41,4 |
max. capacity [kW] | 11 | 11 | 11 | 11 | 26,1 | 26,1 | 26,1 | 34,0 |
max. outlet temp. [°C] | 177 (b) | 177 (b) | 177 (b) | 177 (b) | 177 (b) | 177 (b) | 177 (b) | 177 |
Weight [kg] | 98 | 98 | 154 | 159 | 370 | 359 | 359 | 422 |
ANSI/DIN Flange Option | YES | YES | YES | YES | YES | - | YES | - |
Optional liquid cooling | - | - | YES | YES | YES | YES | YES | - |
a = Double acting compressor
b = At an initial temperature of 177 ° C, the compressor requires special O-rings such as PTFE or Viton. The highest recommended temperature with Buna N or Neoprene O-rings is 120 ° C
Please note: Special applications may reduce the performance of the compressor. Please contact our staff