delivery at REGO MASTER DISTRIBUTOR from stock Salzgitter

EXCESS FLOW VALVE REGO for tanks and pipe line

EXCESS FLOW VALVE REGO; PN 25, version with NPT connection

Model REGO FAS Nr INLET OUTLET closing flow, l/min material weight, kg
REGO 1519A2 12 001 1“IG 1”IG 95 brass 1,54
REGO A1519A2 12 002 1“IG 1“IG 95 steel 2,50
REGO 1519A3 12 003 1-1/2“IG 1-1/2“IG 225 brass 1,54
REGO 1519B4 12 004 2“IG 2“IG 510 brass 2,50
REGO 1519A4 12 031 2“IG 2“IG 378 brass 2,50
REGO А1519B4 12 005 2“IG 2“IG 510 steel 2,50
REGO А1519А6 12 006 3“IG 3“IG 850 steel 5,27
Model REGO FAS Nr Inlet Outlet closing flow, l/min material weight, kg
REGO А1519C2 12 008 1-1/ 2AG/ 1“IG 1“IG 95 brass 1,10
Model REGO FAS Nr Inlet outlet closing flow, l/min material weight, kg
REGO 2137A 12 010 2AG 2AG/1-1/4“IG 265 steel 1,60
REGO 2139A 12 011 3AG 3AG-2“IG 620 brass 4,50
REGO А7539V6F 12 009 3AG 3AG-2“IG 946 steel 4,50
Model REGO FAS Nr Inlet Outlet closing flow, l/min material weight, kg
REGO 12472 12 032 3/4“АG 3/4“IG 15 brass 0,15
REGO 3272E 12 012 3/4“АG 3/4“IG 30 brass 0,18
REGO 3272F 12 041 3/4“АG 3/4“IG 48 brass 0,15
REGO 3272G 12 013 3/4“АG 3/4“IG 76 brass 0,18
REGO A3272G 12 014 3/4“АG 3/4“IG 76 steel 0,18
REGO 3282A 12 042 1-1/4“АG 1-1/4“IG 110 brass 0,36
REGO 3282C 12 015 1-1/4“АG 1-1/4“IG 190 brass 0,36
REGO A3282A 12 016 1-1/4“АG 1-1/4“IG 190 steel 0,40
REGO 7574 12 017 1-1/2“АG 1-1/2“IG 340 brass 0,68
REGO 3292B 12 018 2“АG 2“IG 378 brass 1.04
REGO A3292C 12 019 2“АG 2“IG 462 steel 1.27
Model REGO FAS Nr inlet outlet closing flow, l/min material weight, kg
REGO A3500L4 12 046 2“АG - 290 steel 0.90
REGO A3500N4 12 047 2“АG - 480 steel 0.90
REGO A3500P4 12 022 2“АG - 568 steel 0.90
REGO A3500R6 12 023 3“АG - 568 steel 1.86
REGO A3500T6 12 048 3“АG - 770 steel 1.86
REGO A3500V6 12 024 3“АG - 950 steel 1.86
REGO A3500Y8 12 025 4“АG - 1890 steel 3.31
Model REGO FAS Nr inlet outlet closing flow, l/min material weight, kg
REGO A8523 12 028 3/4“АG 3/4“AG 57 steel 0,23
REGO A8525 12 043 1-1/4“АG 1-1/4“AG 134 steel 0.60
REGO A7537L4 12 028 2“АG 2“AG/1-1/4IG 284 steel 0.60
REGO A7537P4 12 029 2“АG 2“AG/1-1/4IG 568 steel 1.54
REGO A7537V6 12 028 3“АG 3“AG/2IG 946 steel 4.68
Model REGO FAS Nr Inlet outlet closing flow, l/min material weight, kg
REGO 7590UT CHEK-Lok 28 641 3/4“АG 1-5/8“AG 75 brass 0,40
REGO 7591UT CHEK-Lok 28 344 1-1/4“АG 1-5/8“AG 132 brass 0.70

delivery from stock Salzgitter
REGO MASTER DISTRIBUTOR