delivery at REGO MASTER DISTRIBUTOR from stock Salzgitter
SAFETY VALVES REGO for storage, road tankers, pipe lines ect
SAFETY VALVES REGO for LPG; PN 25, for pipe lines, MULTIPORTS, DUOPORTS, LPG tanks, гroad tankers ect
Model REGO | FAS Nr | setting pressure, bar | Connection, NPT | weight, kg |
---|---|---|---|---|
REGO 3127 | 15 281 | 3,0-25,0 | 1/4 | 0,1 |
REGO 3129 | 15 282 | 3,0-25,0 | 1/2 | 0,1 |
Model REGO | FAS Nr | setting pressure, bar | Connection, NPT | weight, kg |
---|---|---|---|---|
REGO 3131 | 15 284 | 6,0-25,0 | 3/4 | 0.5 |
REGO W3132 | 15 287 | 3,0-25,0 | 1 | 1.2 |
REGO 3132 | 15 311 | 4,0-25.0 | 1-1/4 | 1.3 |
REGO 3135 | 15 285 | 10.0-25.0 | 1-1/4 | 1.5 |
REGO 3133 | 15 312 | 10.0-19.0 | 1-1/2 | 2.1 |
REGO A3149 | 15 286 | 3.0-23.5 | 2-1/2 | 7.2 |
SAFETY VALVES REGO FOR domestik and terminal LPG storage, for road tankers.
Model REGO | FAS Nr | setting pressure, bar | connection, NPT | weight, kg |
---|---|---|---|---|
REGO 8684 | 15 288 | 13.8-20.0 | 1 | 0.6 |
REGO 8685 | 15 289 | 7.0-25,0 | 1-1/4 | 1.0 |
REGO 7534 | 15 314 | 6.0-25.0 | 2 | 4.4 |
Model REGO | FAS Nr | setting pressure, bar | connection, NPT | weight, kg |
---|---|---|---|---|
REGO 8434 | 15 316 | 6,9-25,5 | 2 | 2.1 |
REGO A8436 | 15 317 | 6,9-25,5 | 3 | 5,2 |
SAFETY VALVES REGO for use in combination with REGO CHECK DEVICE
Model REGO | FAS Nr | setting pressure, bar | Connection | weight, kg |
---|---|---|---|---|
REGO RS3131 | 28 301 | 17.2 | ¾ NPSM | 1.0 |
REGO RS3132 | 28 303 | 17.2 | 1 NPSM | 1.0 |
REGO RS3135 | 28 305 | 17.2 | ¼ NPSM | 1.0 |
REGO RS3145 | 28 382 | 15.6 | M45x2 | 1.0 |
REGO RS3136 | 28 869 | 15.6 | M36x2 | 1.0 |
REGO RS3136 | 28 875 | 17.0 | M36x2 | 1.0 |
REGO RS3145 | 90 904 | 17.0 | M45x2 | 1.0 |
REGO CHECK DEVICE
Model REGO | FAS Nr | for REGO safety valves | connection for SV | connection storage | weight, kg |
---|---|---|---|---|---|
REGO CD35 | 28 306 | RS3135 | 1-1/4 NPSM | 2 NPT | 0.5 |
REGO CD31 | 28 387 | RS3131 | 3/4 NPSM | 1-1/4 NPT | 0.5 |
REGO CD32 | 28 388 | RS3132 | 1 NPSM | 1-1/4 NPT | 0.5 |
REGO CD45 | 28 389 | RS3145 | M45x2 | 2 NPT | 0.5 |
REGO CD36 | 28 854 | RS3136 | M36x2 | 1-1/4 NPT | 0.5 |
delivery from stock Salzgitter
REGO MASTER DISTRIBUTOR