delivery at REGO MASTER DISTRIBUTOR from stock Salzgitter
REGO MULTIPORTS, REGO DUOPORTS for LPG TERMINAL STORAGE
REGO DUOPORT; PN 25, connection 2“ NPT AG , housing ASTM A 395, for safety valves 1-1/4“ REGO 3135MG
Model REGO | FAS Nr | quantity of safety valves | setting pressure, bar | weight, kg |
---|---|---|---|---|
REGO 8542G | 19 572 | 2 | 17,2 | 7,4 |
- | 19 571 | - | 3 | 4,5 |
REGO MULTIPORT; PN 25, housing ASTM A 395, for safety valves REGO A3149, connection 2-1/2“ NPT
Model REGO | FAS Nr | Quantity of REGO safety valves | setting pressure, bar | weight, kg |
---|---|---|---|---|
REGO A8563 | 19 511 | - | - | 32.0 |
REGO 8530 | 19 569 | 2 | 17,2 | 40.0 |
REGO A8563 | 19 512 | 3 | 17.2 | 53.0 |
REGO A8564 | 19 513 | 4 | 17.2 | 60.0 |
REGO A8532 | 19 570 | 2 | 2…21 | 40.0 |
REGO A8563 | 19 514 | 3 | 2…21 | 53.0 |
REGO A8564 | 19 515 | 4 | 2…21 | 60 |
REGO A8573 | 19 516 | - | - | 38.0 |
REGO A8573 | 19 517 | 3 | 17.2 | 59.0 |
REGO A8574 | 19 518 | 4 | 17.2 | 66.0 |
REGO A8573 | 19 519 | 3 | 2…21 | 59.0 |
REGO A8574 | 19 520 | 4 | 2…21 | 66.0 |
delivery form stock Salzgitter
REGO MASTER DISTRIBUTOR