delivery at REGO MASTER DISTRIBUTOR from stock Salzgitter

PRESSURE REGULATORS REGO

PREGULATOR REGO; MIDDLE PRESSURE, PN 16, inlet pressure up to 16 bar, without OPSO/PRV, connection for manometer 1/4" NPT

FOR PROPANE-BUTANE SERVICE

Model REGO FAS Nr Inlet/outlet back pressure, bar max capacity, kg/h weight, kg
REGO A1584VN 28 041 ½“IG 0,2-1,7 147 0,9
REGO A1586VN 16 063 ¾“IG 0,2-1,7 230 1,4
REGO A1588VN 16 064 1“IG 0,2-1,7 230 1,3
REGO A1584VL 16 001 ½“IG 1,7-3,5 150 0,9
REGO A1586VL 16 003 ¾“IG 1,7-3,5 250 1,4
REGO A1588VL 16 005 1“IG 1,7-3,5 250 1,3
REGO A1584VH 16 007 ½“IG 3.1-8.6 170 0,9
REGO A1586VH 16 062 ¾“IG 3.1-8.6 295 1,4
REGO A1588VH 16 008 1“IG 3.1-8.6 300 1,3

REGULATOR REGO; middlepressure, PN 16, inlet pressure up to 16 bar without OPSO/PRV, connection for manometer 1/4" NPT

FOR AMMONIA SERVICE

Model REGO FAS Nr Inlet/outlet back pressure max capacity, kg/h weight, kg
REGO AA1584VW 16 259 1/2“IG 0,2-1,7 127 0,7
REGO AA1586VW 16 114 3/4“IG 0,2-1,7 198 1,4
REGO AA1584VL 16 002 1/2“IG 1,7-3,5 136 0,7
REGO AA1586VL 16 004 3/4“IG 1,7-3,5 220 1,4
REGO AA1584VH 16 240 1/2“IG 3.1-8.6 144 0,9
REGO AA1586VH 28 676 3/4“IG 3.1-8.6 252 1,4

REGULATOR REGO; middle pressure, PN 16, inlet pressure up to16 bar, without OPSO/PRV, connection for manometer 1/4" NPT

FOR PROPANE-BUTANE SERVICE

Model REGO FAS Nr Inlet/outlet back pressure, bar max capacity, kg/h weight, kg
REGO 597FA 16 089 1/4“IG 0.1-1.0 37 0,8
REGO 597FB 16 090 1/4“IG 0.7-2.1 65 0.75
REGO 597FC 16 091 1/4“IG 1.4-3.1 75 0.7
REGO 597FD 28 266 1/4“IG 2.8-6.8 100 0.8

REGULATOR REGO; MIDDLE PRESSURE, PN 16, inlet pressure16 bar, without OPSO/PRV, connection for manometer 1/8" NPT

FOR PROPANE-BUTANE SERVICE

Model REGO FAS Nr inlet outlet back pressure, bar max. capacityкг/час weight, kg
REGO LV3403TR 28 876 1/4“IG 1/2”IG 0,7 32 1,3
REGO LV3403VR 29 058 1/4“IG 1/2”IG 1,5 45 0,57

REGULATORS REGO; LOW PRESSURE, PN 16, inlet pressure up to 16 бар, compact two stage version, with internal relief valve,  connection for vent line 3/4" NPT,

For PROPANE-BUTANE SERVICE

Model REGO FAS Nr inlet outlet back pressure, mbar max capacity, kg/h weight, kg
REGO LV404B4H20 16 021 1/4“IG 1/2”IG 37-87 11 1.6
REGO LV404B6H20 16 022 1/4“IG 3/4”IG 37-87 11 1.6
REGO LV404B46 16 022 1/4“IG 3/4”IG 22,8-33 11 1.6

REGULATOR REGO; LOW PRESSURE, PN 2,5, inlet pressure up to 0,35-1,5 bar, with internal relief valve

FOR PROPANE-BUTANE SERVICE

Model REGO FAS Nr Inlet outlet back pressure, mbar max capacity, kg/h weight, kg
REGO LV4403H4620 16 017 1/2“IG 3/4”IG 50 14 1.4
REGO LV4403H420 16 018 1/2“IG 1/2”IG 50 14 1.4
REGO LV5503H620 16 013 3/4“IG 3/4”IG 50 35 1,36
REGO LV5503B4H20 16 014 1/2“IG 3/4”IG 50 35 1,25
REGO LV5503H820 16 013 5 3/4“IG 1”IG 50 50 1,30
REGO LV5503H640 16 057 3/4“IG 3/4”IG 100 35 1,30
REGO LV5503H840 16 013 6 3/4“IG 1”IG 100 50 1,30

delivery from stock Salzgitter
REGO MASTER DISTRIBUTOR