SIHI
SIDE CHANNEL PUMPS
SIHI CEH SERIES
Application: Autogas - LPG
The self-priming side channel pumps of the SIHI CEH series have been equipped with a special NPSH impeller which allows them to pump liquids in the event of unfavorable suction conditions - even at inlet heights of less than half a meter! A retaining stage provides the necessary operating fluid within the pump.
The pumps of the SIHI CEH series are quiet and they also have the property handling liquids with gas contents. In addition to LPG, the pumps of the SIHI CEH series are particularly suitable for all applications of liquids in the vapor pressure range, such as Refrigerants, liquefied gases etc.
FAS filling stations with SIHI Pumps
FAS construction - SIHI Pump units
SIHI pumps are available from us in the following versions:
- Pump with free shaft end and single-acting mechanical seal
- Pump unit with Ex motor, single-acting mechanical seal, coupling and coupling protection, built on a base plate
- Pump unit with Ex motor, with magnetic coupling (without base plate)
SIHI Side Channel Pumps Series CEH 1200
TYPE | Motor [kW] | Connections [DN] | Capacity [m³/h] |
---|---|---|---|
SIHI CEH 1202 | 0,75 | 40/20 | 0,4 - 2,5 |
SIHI CEH 1203 | 1,00 | 40/20 | 0,4 - 2,5 |
SIHI CEH 1204 | 1,35 | 40/20 | 0,4 - 2,5 |
SIHI CEH 1205 | 2,00 | 40/20 | 0,4 - 2,5 |
SIHI CEH 1206 | 2,00 | 40/20 | 0,4 - 2,5 |
SIHI CEH 1207 | 2,00 | 40/20 | 0,4 - 2,5 |
SIHI CEH 1208 | 2,50 | 40/20 | 0,4 - 2,5 |
SIHI Side Channel Pumps Series CEH 3100
TYPE | Motor [kW] | Connections [DN] | Capacity [m³/h] |
---|---|---|---|
SIHI CEH 3102 | 2,00 | 65/32 | 1,2 - 4,5 |
SIHI CEH 3103 | 2,50 | 65/32 | 1,2 - 4,5 |
SIHI CEH 3104 | 3,60 | 65/32 | 1,2 - 4,5 |
SIHI CEH 3105 | 3,60 | 65/32 | 1,2 - 4,5 |
SIHI CEH 3106 | 5,00 | 65/32 | 1,2 - 4,5 |
SIHI CEH 3107 | 5,00 | 65/32 | 1,2 - 4,5 |
SIHI CEH 3108 | 6,80 | 65/32 | 1,2 - 4,5 |
SIHI Side Channel Pumps Series CEH 3600
TYPE | Motor [kW] | Connections [DN] | Capacity [m³/h] |
---|---|---|---|
SIHI CEH 3602 | 2,00 | 65/32 | 3,0 - 7,0 |
SIHI CEH 3603 | 2,50 | 65/32 | 3,0 - 7,0 |
SIHI CEH 3604 | 3,60 | 65/32 | 3,0 - 7,0 |
SIHI CEH 3605 | 3,60 | 65/32 | 3,0 - 7,0 |
SIHI CEH 3606 | 5,00 | 65/32 | 3,0 - 7,0 |
SIHI CEH 3607 | 5,00 | 65/32 | 3,0 - 7,0 |
SIHI CEH 3608 | 6,80 | 65/32 | 3,0 - 7,0 |
SIHI Side Channel Pumps Series CEH 4100
TYPE | Motor [kW] | Connections [DN] | Capacity [m³/h] |
---|---|---|---|
SIHI CEH 4102 | 3,60 | 80/40 | 6,0 - 12,0 |
SIHI CEH 4103 | 5,00 | 80/40 | 6,0 - 12,0 |
SIHI CEH 4104 | 5,00 | 80/40 | 6,0 - 12,0 |
SIHI CEH 4105 | 6,80 | 80/40 | 6,0 - 12,0 |
SIHI CEH 4106 | 10,00 | 80/40 | 6,0 - 12,0 |
SIHI CEH 4107 | 10,00 | 80/40 | 6,0 - 12,0 |
SIHI CEH 4108 | 10,00 | 80/40 | 6,0 - 12,0 |
SIHI Side Channel Pumps Series CEH 5100
TYPE | Motor [kW] | Connections [DN] | Capacity [m³/h] |
---|---|---|---|
SIHI CEH 5102 | 6,80 | 100/50 | 10,0 - 20,0 |
SIHI CEH 5103 | 10,00 | 100/50 | 10,0 - 20,0 |
SIHI CEH 5104 | 13,50 | 100/50 | 10,0 - 20,0 |
SIHI CEH 5105 | 15,00 | 100/50 | 10,0 - 20,0 |
SIHI CEH 5106 | 15,00 | 100/50 | 10,0 - 20,0 |
SIHI CEH 5107 | 17,50 | 100/50 | 10,0 - 20,0 |
SIHI CEH 5108 | 24,00 | 100/50 | 10,0 - 20,0 |
SIHI Side Channel Pumps Series CEH 6100
TYPE | Motor [kW] | Connections [DN] | Capacity [m³/h] |
---|---|---|---|
SIHI CEH 6102 | 10,00 | 100/65 | 16,0 - 35,0 |
SIHI CEH 6103 | 15,00 | 100/65 | 16,0 - 35,0 |
SIHI CEH 6104 | 24,00 | 100/65 | 16,0 - 35,0 |
SIHI CEH 6105 | 24,00 | 100/65 | 16,0 - 35,0 |
SIHI CEH 6106 | 30,00 | 100/65 | 16,0 - 35,0 |
SIHI CEH 6107 | 36,00 | 100/65 | 16,0 - 35,0 |
SIHI CEH 6108 | 44,00 | 100/65 | 16,0 - 35,0 |